Transparent term-wise tuition fees for the academic year 2026–27. Optional facilities like transport are billed separately.
Tuition Fee Term Wise
| Class / Grade |
I Term
(at the time of admission / June)
|
II Term
(August)
|
III Term
(December)
|
Total |
|---|---|---|---|---|
| Nursery | 25,000 | 19,000 | 10,000 | 54,000 |
| L.K.G | 29,000 | 24,000 | 10,000 | 63,000 |
| U.K.G | 30,000 | 20,000 | 17,000 | 67,000 |
| I | 30,000 | 26,000 | 18,000 | 74,000 |
| II | 30,000 | 24,000 | 22,000 | 76,000 |
| III | 30,000 | 26,000 | 22,000 | 78,000 |
| IV | 32,000 | 25,000 | 23,000 | 80,000 |
| V | 33,000 | 28,000 | 22,000 | 83,000 |
| VI | 33,000 | 28,000 | 22,000 | 83,000 |
| VII | 35,000 | 30,000 | 22,000 | 87,000 |
| VIII | 35,000 | 30,000 | 25,000 | 90,000 |
| IX | 35,000 | 30,000 | 28,000 | 93,000 |
| X | 36,000 | 30,000 | 30,000 | 96,000 |
Fees can be paid in two instalments at the school office or via online transfer. Please carry your child's name and class for reference.
Transport is optional and billed separately based on the route. Check with the office for routes covering your area.
Step into a CBSE-affiliated campus where curiosity meets care, and every learner is groomed to lead.