TUITION FEE TERM WISE
CLASS/ GRADE | I TERM ( at the time of admission/ June) |
II TERM (August) |
III TERM (December) |
TOTAL |
---|---|---|---|---|
NURSERY | 20000 | 16000 | 10000 | 46000 |
L.K.G | 25000 | 20000 | 10000 | 55000 |
U.K.G | 25000 | 20000 | 12000 | 57000 |
I | 25000 | 20000 | 17000 | 62000 |
II | 25000 | 20000 | 18000 | 63000 |
III | 25000 | 20000 | 19000 | 64000 |
IV | 25000 | 20000 | 20000 | 65000 |
V | 25000 | 21000 | 20000 | 66000 |
VI | 30000 | 21000 | 20000 | 71000 |
VII | 30000 | 23000 | 20000 | 73000 |
VIII | 30000 | 25000 | 20000 | 75000 |
IX | 30000 | 25000 | 22000 | 77000 |
X | 30000 | 25000 | 25000 | 80000 |
If you are going to get admissions, you can Enquiry here now